


Tuition and fees
As a child care facility housed in a California state government building, the Little Redwoods School offers discounted rates to California state workers and CalEPA employees.
The tables below list the rates for each schedule type available. Each tables includes the standard rate without any discounts, the rate for California state workers and the rate for CalEPA employees.​ Our tuition model reflects our dual values of (1) honoring our teachers with fair wages, and (2) remaining financially accessible to everyone who wants to join our community. Little Redwoods School accepts tuition through various alternative payment programs, such as Child Action and the Children’s Home Society.
​
In addition to the rates in the tables below, Little Redwoods School also offers sibling discounts for families who have more than one child enrolled.
Full-time monthly rates
Class | Age range | Standard rate | State rate | CalEPA rate |
|---|---|---|---|---|
Infant/Toddler | 3 - 36 months | $1,976.00 | $1,885.00 | $1,755.00 |
Young Preschool | 2.5 - 4 years | $1,781.00 | $1,664.00 | $1,508.00 |
Preschool | 4 - 5 years | $1,521.00 | $1,417.00 | $1,365.00 |
Monday/Wednesday/Friday monthly rates
Class | Age range | Standard rate | State rate | CalEPA rate |
|---|---|---|---|---|
Infant/Toddler | 3 - 36 months | $1,573.00 | $1,482.00 | $1,352.00 |
Young Preschool | 2.5 - 4 years | $1,469.00 | $1,378.00 | $1,248.00 |
Preschool | 4 - 5 years | $1,261.00 | $1,196.00 | $1,118.00 |
Tuesday/Thursday monthly rates
Class | Age range | Standard rate | State rate | CalEPA rate |
|---|---|---|---|---|
Infant/Toddler | 3 - 36 months | $1,339.00 | $1,196.00 | $1,144.00 |
Young Preschool | 2.5 - 4 years | $1,261.00 | $1,170.00 | $1,092.00 |
Preschool | 4 - 5 years | $1,144.00 | $1,079.00 | $1,014.00 |
Contact Little Redwoods School
1001 I St. Sacramento, CA 95814
​
Call:‪ (916) 955-1799‬
​
Email:‪ info@littleredwoodsschool.org
School hours
Monday - Friday: 7:30AM - 6:00PM


